Serial | Hotel | Blocked rooms | Rate per SGL (USD) | Rate Per DBL (USD) | Meal Plan |
---|---|---|---|---|---|
1 | Grand Rotana | 200 | 125 | 145 | Bed & Breakfast |
2 | Maritim jolie ville Golf | 180 | 85 | 105 | Bed & Breakfast |
3 | Maritim jolie ville Casino Sport | 50 | 75 | 85 | Bed & Breakfast |
4 | Maritim jolie ville Casino Palm | 60 | 85 | 95 | Bed & Breakfast |
5 | Maritim jolie ville Casino Preferd | 70 | 95 | 105 | Bed & Breakfast |
6 | Concorde Elsalam Front | 100 | 93 | 109 | Bed & Breakfast |
7 | Concorde Elsalam Sport | 200 | 60 | 70 | Bed & Breakfast |
8 | Hyatt Regency | 375 | 140 | 150 | Bed & Breakfast |
9 | Maritim Peninsula | 300 | 125 | 125 | Bed & Breakfast |
10 | Novotel Beach | 100 | 97 | 115 | Bed & Breakfast |
11 | Novotel Palm | 100 | 75 | 90 | Bed & Breakfast |
12 | Cleoptara | 150 | 85 | 105 | Bed & Breakfast |
13 | Baron | 200 | 105 | 120 | Bed & Breakfast |
14 | Otium Amphoras | 100 | 85 | 100 | A.I |
15 | Continental Plaza Aqua Beach | 150 | 80 | 90 | A.I |
16 | Sheraton | 150 | 80 | 90 | Bed & Breakfast |
17 | Stiengeberger Alcazar | 300 | 145 | 170 | Bed & Breakfast |
18 | Jaz Mirabel | 300 | 115 | 145 | Bed & Breakfast |
19 | Jaz Fanara | 90 | 115 | 145 | Bed & Breakfast |
20 | Jaz Belveder | 75 | 120 | 155 | Bed & Breakfast |
For booking, please open the below link:
https://connect.eventpro.net/EP/Client/db041011